Quality
Inspections
Audit history across all stations.
This week
14
+4 vs prev
Avg score
87%
+3% vs prev
Critical findings
2
−1 vs prev
Closed actions
38
+9 vs prev
Recent inspections
Search Filter
| Date | Site | Inspector | Score | Status |
|---|---|---|---|---|
| 2026-04-10 | Al-Khiran Station | Ahmed Al-Rashidi | 78% | follow-up |
| 2026-04-11 | Shuaiba Terminal | Ahmed Al-Rashidi | 79% | passed |
| 2026-04-12 | Sohar Forecourt | Noor Al-Habsi | 80% | passed |
| 2026-04-13 | Salalah Coast F/S | Ahmed Al-Rashidi | 81% | review |
| 2026-04-14 | Nizwa Highway F/S | Ahmed Al-Rashidi | 82% | follow-up |
| 2026-04-15 | Muscat Airport F/S | Noor Al-Habsi | 83% | passed |
| 2026-04-16 | Ibri Junction F/S | Ahmed Al-Rashidi | 84% | review |
Checklist score breakdown
- Staff Conduct & Uniform70%
- Housekeeping77%
- Fuel Dispensing Equipment84%
- Fire Safety Equipment91%
- Forecourt Cleanliness70%
- Signage & Lighting77%
